Budget | Food | Exercise | net | +/- | |
Nov 14 | 1830 | 2496 | 512 | 1983 | 153 |
Nov 15 | 1580 | 1532 | 215 | 1317 | -263 |
Nov 16 | 1580 | 1542 | 712 | 830 | -750 |
Nov 17 | 1580 | 1529 | 259 | 1270 | -310 |
Nov 18 | 1580 | 1986 | 274 | 1712 | 132 |
Nov 19 | 1580 | 3031 | 402 | 2629 | 1049 |
Nov 20 | 1580 | 787 | 261 | 526 | -1054 |
1,043 calories under for the week
2,637 exercise calories burned this week
This week I'll do even better :)
No comments:
Post a Comment